Home

rozpočet kalendář harpuna mitotic exit markers bezpečnost Desetinný Kamenina

Mitotic slippage is determined by p31comet and the weakening of the  spindle-assembly checkpoint | Oncogene
Mitotic slippage is determined by p31comet and the weakening of the spindle-assembly checkpoint | Oncogene

Cytokinetic ring contraction breaks the mitotic spindle when normal... |  Download Scientific Diagram
Cytokinetic ring contraction breaks the mitotic spindle when normal... | Download Scientific Diagram

Mitotic Exit - an overview | ScienceDirect Topics
Mitotic Exit - an overview | ScienceDirect Topics

The Mitotic Exit Network integrates temporal and spatial signals by  distributing regulation across multiple components | eLife
The Mitotic Exit Network integrates temporal and spatial signals by distributing regulation across multiple components | eLife

Widespread Mitotic Bookmarking by Histone Marks and Transcription Factors  in Pluripotent Stem Cells - ScienceDirect
Widespread Mitotic Bookmarking by Histone Marks and Transcription Factors in Pluripotent Stem Cells - ScienceDirect

Phosphoproteome dynamics during mitotic exit in budding yeast | The EMBO  Journal
Phosphoproteome dynamics during mitotic exit in budding yeast | The EMBO Journal

Getting out of mitosis: spatial and temporal control of mitotic exit and  cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online  Library
Getting out of mitosis: spatial and temporal control of mitotic exit and cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online Library

Budding yeast relies on G1 cyclin specificity to couple cell cycle  progression with morphogenetic development | Science Advances
Budding yeast relies on G1 cyclin specificity to couple cell cycle progression with morphogenetic development | Science Advances

Unifying the mechanism of mitotic exit control in a spatiotemporal logical  model | PLOS Biology
Unifying the mechanism of mitotic exit control in a spatiotemporal logical model | PLOS Biology

Live-cell imaging assay of mitotic exit timing. (a) Automated... | Download  Scientific Diagram
Live-cell imaging assay of mitotic exit timing. (a) Automated... | Download Scientific Diagram

Mitotic exit is controlled during anaphase by an Aurora B-Cyclin B1/Cdk1  crosstalk | bioRxiv
Mitotic exit is controlled during anaphase by an Aurora B-Cyclin B1/Cdk1 crosstalk | bioRxiv

Unifying the mechanism of mitotic exit control in a spatiotemporal logical  model | PLOS Biology
Unifying the mechanism of mitotic exit control in a spatiotemporal logical model | PLOS Biology

Identification of Cdk targets that control cytokinesis | The EMBO Journal
Identification of Cdk targets that control cytokinesis | The EMBO Journal

The reversibility of mitotic exit in vertebrate cells | Nature
The reversibility of mitotic exit in vertebrate cells | Nature

The balance between mitotic death and mitotic slippage in acute leukemia: a  new therapeutic window? | Journal of Hematology & Oncology | Full Text
The balance between mitotic death and mitotic slippage in acute leukemia: a new therapeutic window? | Journal of Hematology & Oncology | Full Text

The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar
The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar

Spatiotemporal control of mitotic exit during anaphase by an aurora B-Cdk1  crosstalk | eLife
Spatiotemporal control of mitotic exit during anaphase by an aurora B-Cdk1 crosstalk | eLife

Unifying the mechanism of mitotic exit control in a spatiotemporal logical  model | PLOS Biology
Unifying the mechanism of mitotic exit control in a spatiotemporal logical model | PLOS Biology

Genes | Free Full-Text | Regulation of Mitotic Exit by Cell Cycle  Checkpoints: Lessons From Saccharomyces cerevisiae
Genes | Free Full-Text | Regulation of Mitotic Exit by Cell Cycle Checkpoints: Lessons From Saccharomyces cerevisiae

Cross-compartment signal propagation in the Mitotic Exit Network | bioRxiv
Cross-compartment signal propagation in the Mitotic Exit Network | bioRxiv

The balance between mitotic death and mitotic slippage in acute leukemia: a  new therapeutic window? | Journal of Hematology & Oncology | Full Text
The balance between mitotic death and mitotic slippage in acute leukemia: a new therapeutic window? | Journal of Hematology & Oncology | Full Text

A Group of Promising Proteins - Cell Cycle Markers - Cusabio
A Group of Promising Proteins - Cell Cycle Markers - Cusabio

Targeting mitotic-exit phosphatases for cancer therapy - Laboratory of  Biosignaling & Therapeutics
Targeting mitotic-exit phosphatases for cancer therapy - Laboratory of Biosignaling & Therapeutics