Home

Pochodně záclona Konečný 47 s.š a 0 v.d je to k ničemu Environmentalista označit

Plants | Free Full-Text | Chemical Composition and New Biological  Activities of Essential Oil and Hydrosol of Hypericum perforatum L. ssp.  veronense (Schrank) H. Lindb
Plants | Free Full-Text | Chemical Composition and New Biological Activities of Essential Oil and Hydrosol of Hypericum perforatum L. ssp. veronense (Schrank) H. Lindb

IJMS | Free Full-Text | The Role of Mitochondria Dysfunction in  Inflammatory Bowel Diseases and Colorectal Cancer
IJMS | Free Full-Text | The Role of Mitochondria Dysfunction in Inflammatory Bowel Diseases and Colorectal Cancer

Diagnostics | Free Full-Text | Quantification of Sodium Relaxation Times  and Concentrations as Surrogates of Proteoglycan Content of Patellar  CARTILAGE at 3T MRI
Diagnostics | Free Full-Text | Quantification of Sodium Relaxation Times and Concentrations as Surrogates of Proteoglycan Content of Patellar CARTILAGE at 3T MRI

Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic  Infertility
Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular  Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design
Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design

Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s  Disease
Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s Disease

Agronomy | Free Full-Text | Milk Thistle (Silybum Marianum L.) as a Novel  Multipurpose Crop for Agriculture in Marginal Environments: A Review
Agronomy | Free Full-Text | Milk Thistle (Silybum Marianum L.) as a Novel Multipurpose Crop for Agriculture in Marginal Environments: A Review

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Microorganisms | Free Full-Text | The Lactobacillus brevis 47 f Strain  Protects the Murine Intestine from Enteropathy Induced by 5-Fluorouracil
Microorganisms | Free Full-Text | The Lactobacillus brevis 47 f Strain Protects the Murine Intestine from Enteropathy Induced by 5-Fluorouracil

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Energetic Cocrystallization as the Most Significant Crystal Engineering Way  to Create New Energetic Materials | Crystal Growth & Design
Energetic Cocrystallization as the Most Significant Crystal Engineering Way to Create New Energetic Materials | Crystal Growth & Design

Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model  Approach for Identification of Optimal Hydrotechnical Solutions for Gully  Erosion Stabilization. Case Study
Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model Approach for Identification of Optimal Hydrotechnical Solutions for Gully Erosion Stabilization. Case Study

SARS-CoV-2 neutralizing human recombinant antibodies selected from  pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature  Communications
SARS-CoV-2 neutralizing human recombinant antibodies selected from pre-pandemic healthy donors binding at RBD-ACE2 interface | Nature Communications

Stimulus responsive soy-protein based hydrogels through grafting HEMA for  biomedical applications - ScienceDirect
Stimulus responsive soy-protein based hydrogels through grafting HEMA for biomedical applications - ScienceDirect

Tupolev Tu-16 - Wikipedia
Tupolev Tu-16 - Wikipedia

Processes | Free Full-Text | Computational Fluid Dynamics Modelling of  Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future  Perspectives
Processes | Free Full-Text | Computational Fluid Dynamics Modelling of Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future Perspectives

Barefoot Sneakers - Be Lenka Champ 2.0 - Vegan - Beige | Be Lenka
Barefoot Sneakers - Be Lenka Champ 2.0 - Vegan - Beige | Be Lenka

C-SPAN.org | National Politics | History | Nonfiction Books
C-SPAN.org | National Politics | History | Nonfiction Books

Land | Free Full-Text | The Winding Road towards Sustainable Forest  Management in Romania, 1989–2022: A Case Study of Post-Communist  Social–Ecological Transition
Land | Free Full-Text | The Winding Road towards Sustainable Forest Management in Romania, 1989–2022: A Case Study of Post-Communist Social–Ecological Transition

Viruses | Free Full-Text | ORFeome Phage Display Reveals a Major  Immunogenic Epitope on the S2 Subdomain of SARS-CoV-2 Spike Protein
Viruses | Free Full-Text | ORFeome Phage Display Reveals a Major Immunogenic Epitope on the S2 Subdomain of SARS-CoV-2 Spike Protein

ROR1: an orphan becomes apparent - ScienceDirect
ROR1: an orphan becomes apparent - ScienceDirect

Processes | Free Full-Text | Computational Fluid Dynamics Modelling of  Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future  Perspectives
Processes | Free Full-Text | Computational Fluid Dynamics Modelling of Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future Perspectives

Coatings | Free Full-Text | Investigation of Morphology of Aluminum  Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films
Coatings | Free Full-Text | Investigation of Morphology of Aluminum Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films

Energy-selective confinement of fusion-born alpha particles during internal  relaxations in a tokamak plasma | Nature Communications
Energy-selective confinement of fusion-born alpha particles during internal relaxations in a tokamak plasma | Nature Communications

The impact of the striped field mouse's range expansion on communities of  native small mammals | Scientific Reports
The impact of the striped field mouse's range expansion on communities of native small mammals | Scientific Reports