Home

Mart Bída Škodlivý 45 42 12.0 n 21 18 07.0 e nic savčí Osladit

Use of XtalFluor-E as an Alternative to POCl3 in the Vilsmeier–Haack  Formylation of C-2-Glycals | The Journal of Organic Chemistry
Use of XtalFluor-E as an Alternative to POCl3 in the Vilsmeier–Haack Formylation of C-2-Glycals | The Journal of Organic Chemistry

Engineering substrate specificity of HAD phosphatases and multienzyme  systems development for the thermodynamic-driven manufacturing sugars |  Nature Communications
Engineering substrate specificity of HAD phosphatases and multienzyme systems development for the thermodynamic-driven manufacturing sugars | Nature Communications

Low back pain of disc, sacroiliac joint, or facet joint origin: a  diagnostic accuracy systematic review - eClinicalMedicine
Low back pain of disc, sacroiliac joint, or facet joint origin: a diagnostic accuracy systematic review - eClinicalMedicine

JCM | Free Full-Text | COVID-19 in Children with Down Syndrome: Data from  the Trisomy 21 Research Society Survey
JCM | Free Full-Text | COVID-19 in Children with Down Syndrome: Data from the Trisomy 21 Research Society Survey

Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes  Associated with Physical Restraint in Acute Medical Inpatients over 4  Years—A Retrospective Cohort Study
Geriatrics | Free Full-Text | Prevalence, Risk Factors and Outcomes Associated with Physical Restraint in Acute Medical Inpatients over 4 Years—A Retrospective Cohort Study

Water | Free Full-Text | Simulation of the Potential Impacts of Projected  Climate Change on Streamflow in the Vakhsh River Basin in Central Asia  under CMIP5 RCP Scenarios
Water | Free Full-Text | Simulation of the Potential Impacts of Projected Climate Change on Streamflow in the Vakhsh River Basin in Central Asia under CMIP5 RCP Scenarios

Calorie Restriction with or without Time-Restricted Eating in Weight Loss |  NEJM
Calorie Restriction with or without Time-Restricted Eating in Weight Loss | NEJM

Atmosphere | Free Full-Text | Analysis of Regional Changes in Geodetic Mass  Balance for All Caucasus Glaciers over the Past Two Decades
Atmosphere | Free Full-Text | Analysis of Regional Changes in Geodetic Mass Balance for All Caucasus Glaciers over the Past Two Decades

ACP - Tropospheric ozone in CMIP6 simulations
ACP - Tropospheric ozone in CMIP6 simulations

Discovery of CP-690,550: A Potent and Selective Janus Kinase (JAK)  Inhibitor for the Treatment of Autoimmune Diseases and Organ Transplant  Rejection | Journal of Medicinal Chemistry
Discovery of CP-690,550: A Potent and Selective Janus Kinase (JAK) Inhibitor for the Treatment of Autoimmune Diseases and Organ Transplant Rejection | Journal of Medicinal Chemistry

Sensors | Free Full-Text | Development of a Low-Cost System for the  Accurate Measurement of Structural Vibrations
Sensors | Free Full-Text | Development of a Low-Cost System for the Accurate Measurement of Structural Vibrations

Is cancer biology different in older patients? - The Lancet Healthy  Longevity
Is cancer biology different in older patients? - The Lancet Healthy Longevity

COVID-19 Vaccine Safety in Children Aged 5–11 Years — United States,  November 3–December 19, 2021 | MMWR
COVID-19 Vaccine Safety in Children Aged 5–11 Years — United States, November 3–December 19, 2021 | MMWR

Prevalence of anxiety and post-traumatic stress (PTS) among the parents of  babies admitted to neonatal units: A systematic review and meta-analysis -  eClinicalMedicine
Prevalence of anxiety and post-traumatic stress (PTS) among the parents of babies admitted to neonatal units: A systematic review and meta-analysis - eClinicalMedicine

Smart Near-Infrared Fluorescence Probes with Donor–Acceptor Structure for  in Vivo Detection of β-Amyloid Deposits | Journal of the American Chemical  Society
Smart Near-Infrared Fluorescence Probes with Donor–Acceptor Structure for in Vivo Detection of β-Amyloid Deposits | Journal of the American Chemical Society

Chromosomal phase improves aneuploidy detection in non-invasive prenatal  testing at low fetal DNA fractions | Scientific Reports
Chromosomal phase improves aneuploidy detection in non-invasive prenatal testing at low fetal DNA fractions | Scientific Reports

Unit policies regarding tocolysis after preterm premature rupture of  membranes: association with latency, neonatal and 2-year outcomes (EPICE  cohort) | Scientific Reports
Unit policies regarding tocolysis after preterm premature rupture of membranes: association with latency, neonatal and 2-year outcomes (EPICE cohort) | Scientific Reports

IJMS | Free Full-Text | Transferrin Saturation/Hepcidin Ratio Discriminates  TMPRSS6-Related Iron Refractory Iron Deficiency Anemia from Patients with  Multi-Causal Iron Deficiency Anemia
IJMS | Free Full-Text | Transferrin Saturation/Hepcidin Ratio Discriminates TMPRSS6-Related Iron Refractory Iron Deficiency Anemia from Patients with Multi-Causal Iron Deficiency Anemia

Health Care Utilization and Clinical Characteristics of Nonhospitalized  Adults in an Integrated Health Care System 28–180 Days After COVID-19  Diagnosis — Georgia, May 2020–March 2021 | MMWR
Health Care Utilization and Clinical Characteristics of Nonhospitalized Adults in an Integrated Health Care System 28–180 Days After COVID-19 Diagnosis — Georgia, May 2020–March 2021 | MMWR

The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land  surface with C-band microwaves | Scientific Data
The normalised Sentinel-1 Global Backscatter Model, mapping Earth's land surface with C-band microwaves | Scientific Data

A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel  G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American  Chemical Society
A G-Rich Sequence within the c-kit Oncogene Promoter Forms a Parallel G-Quadruplex Having Asymmetric G-Tetrad Dynamics | Journal of the American Chemical Society

Esta es la verdad sobre el misterioso OVNI captado en Google Maps
Esta es la verdad sobre el misterioso OVNI captado en Google Maps

Durable Remissions with Ivosidenib in IDH1-Mutated Relapsed or Refractory  AML | NEJM
Durable Remissions with Ivosidenib in IDH1-Mutated Relapsed or Refractory AML | NEJM

Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and  Reduced Ejection Fraction | Journal of the American College of Cardiology
Dose-Response to Sacubitril/Valsartan in Patients With Heart Failure and Reduced Ejection Fraction | Journal of the American College of Cardiology

Esta es la verdad sobre el misterioso OVNI captado en Google Maps
Esta es la verdad sobre el misterioso OVNI captado en Google Maps

WAVE INSPIRE 18 | Men's Running Shoes | Mizuno Australia
WAVE INSPIRE 18 | Men's Running Shoes | Mizuno Australia